Lot 17: (Grade: AA) Makena Farm
Makena Coffee Estate is a family farm that belongs to Mr. Japheth. It has 18,000 stems. It produces an average of 90,000 kgs of coffee annually. The Makena Estate is located in Gariama location, Rung’eto sub-location in Kirinyaga County. This estate is about 20 km from Embu town.
Lot Description
Reference Number: | 17 |
---|---|
Opening Bid: | $12.00/kg |
Increment: | $0.10 |
Weight: | 600 kgs |
Process: | Washed Processing |
Harvest: | Oct-Dec 2019 |
Bags: | 10 |
Score: | 84.92 |
Drying Method: | Sun Dried |
Coffee details
Description: | Round body, medium to bright acidity, citrus, with floral notes |
---|
Farm details
Farm Name: | Makena Farm Estate |
---|---|
Region: | Kirinyaga County, Kenya |
Farm Size: | 13.0 ha |
Mill: | Central Kenya Coffee Mill |
Farm Elevation: | 1750m |
Average Rainfall: | 1500mm |
Other info
Please read the terms & conditions before you bid on this item.